Group B
Standings
| Team | Placement Points | Eliminations | Damage | Extra Points | Total Points |
|---|---|---|---|---|---|
|
|
13 | 13 | 0 | 0 | 26 |
|
|
5 | 10 | 0 | 0 | 15 |
|
|
4 | 8 | 0 | 0 | 12 |
|
|
5 | 6 | 0 | 0 | 11 |
|
|
10 | 0 | 0 | 0 | 10 |
|
|
4 | 0 | 0 | 0 | 4 |
|
|
3 | 0 | 0 | 0 | 3 |
|
|
2 | 0 | 0 | 0 | 2 |
|
|
0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 |
Matches
| ID | Time | Group 1 | Group 2 | Round | ||
|---|---|---|---|---|---|---|
| 421 |
16:00 19 Mar 26 |
Group A | Group B |
Round 1
E-District |
Details | |
| 422 |
16:00 26 Mar 26 |
Group B | Group A |
Round 2
Olympus |
Details |
Page 1 of 1
All match times are listed as UK Times (Currently 20:58 03 Apr 2026).