Group A
Standings
| Team | Placement Points | Eliminations | Damage | Extra Points | Total Points |
|---|---|---|---|---|---|
|
|
28 | 28 | 0 | 0 | 56 |
|
|
19 | 36 | 0 | 0 | 55 |
|
|
29 | 25 | 0 | 0 | 54 |
|
|
11 | 20 | 0 | 0 | 31 |
|
|
8 | 4 | 0 | 0 | 12 |
|
|
4 | 5 | 0 | 0 | 9 |
|
|
6 | 3 | 0 | 0 | 9 |
|
|
7 | 0 | 0 | 0 | 7 |
|
|
3 | 2 | 0 | 0 | 5 |
|
|
1 | 0 | 0 | 0 | 1 |
Matches
| ID | Time | Group 1 | Group 2 | Round | ||
|---|---|---|---|---|---|---|
| 421 |
16:00 19 Mar 26 |
Group A | Group B |
Round 1
E-District |
Details | |
| 422 |
16:00 26 Mar 26 |
Group B | Group A |
Round 2
Olympus |
Details |
Page 1 of 1
All match times are listed as UK Times (Currently 20:58 03 Apr 2026).