- Overview
- Rules
- Schedule
- Teams
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - North Div 2
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring Swiss - North
- Spring Swiss - South
- Spring - Nationals
- Spring Groups - North Div 1
- Spring Groups - North Div 2
- Spring Groups - South Div 1
- Spring Groups - South Div 2
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Spring Elims - Nationals
|
Upper Last 16
TBD |
Upper Quarter Final
TBD |
Upper Semi Final
TBD |
Upper Final
Best of 3 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 11862 19/04/2023 16:00 | |||||||||||||
| CSGG | 13 | ||||||||||||
| Match 11874 26/04/2023 16:00 | |||||||||||||
| AA | 4 | ||||||||||||
| CSGG | 8 | ||||||||||||
| Match 11863 19/04/2023 16:00 | |||||||||||||
| F6thPhoe | 13 | ||||||||||||
| F6thPhoe | 13 | ||||||||||||
| Match 11884 03/05/2023 16:00 | |||||||||||||
| RunRav | 11 | ||||||||||||
| F6thPhoe | 3 | ||||||||||||
| Match 11864 19/04/2023 16:00 | |||||||||||||
| eXeVal1 | 13 | ||||||||||||
| eXeVal1 | 13 | ||||||||||||
| Match 11875 26/04/2023 16:00 | |||||||||||||
| NCPV | 11 | ||||||||||||
| eXeVal1 | 13 | ||||||||||||
| Match 11865 19/04/2023 16:00 | |||||||||||||
| LYCANS | 6 | ||||||||||||
| LYCANS | 13 | ||||||||||||
| Match 11889 17/05/2023 16:00 | |||||||||||||
| ACES_N | 3 | ||||||||||||
| eXeVal1 | 1 | ||||||||||||
| Match 11866 19/04/2023 16:00 | |||||||||||||
| CONEL | 2 | ||||||||||||
| CONEL | 13 | ||||||||||||
| Match 11876 26/04/2023 16:00 | |||||||||||||
| SST | 9 | ||||||||||||
| CONEL | 13 | ||||||||||||
| Match 11867 19/04/2023 16:00 | |||||||||||||
| FTS | 9 | ||||||||||||
| FTS | 13 | ||||||||||||
| Match 11885 08/05/2023 16:00 | |||||||||||||
| CCX | 11 | ||||||||||||
| CONEL | 13 | ||||||||||||
| Match 11868 19/04/2023 16:00 | |||||||||||||
| CRC_ValB | 8 | ||||||||||||
| DLDVal | 8 | ||||||||||||
| Match 11877 26/04/2023 16:00 | |||||||||||||
| CAVC-V1 | 13 | ||||||||||||
| CAVC-V1 | 8 | ||||||||||||
| Match 11869 19/04/2023 16:00 | |||||||||||||
| CRC_ValB | 13 | ||||||||||||
| TSDT | 0 | ||||||||||||
| CRC_ValB | 13 | ||||||||||||
|
Lower Quarter Final
TBD |
Lower Quarter Final
TBD |
Lower Consolidation 2
TBD |
Lower Semi Final
TBD |
Lower Consolidation 3
TBD |
Lower Final
Best of 3 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 11870 26/04/2023 16:00 | Match 11878 03/05/2023 16:00 | ||||||||||||||||||||
| AA | 8 | CAVC-V1 | 0 | ||||||||||||||||||
| Match 11882 03/05/2023 17:00 | Match 11886 10/05/2023 16:00 | ||||||||||||||||||||
| RunRav | 13 | RunRav | 13 | ||||||||||||||||||
| RunRav | 15 | F6thPhoe | 13 | ||||||||||||||||||
| Match 11871 26/04/2023 16:00 | Match 11879 03/05/2023 16:00 | ||||||||||||||||||||
| ACES_N | 13 | RunRav | 11 | ||||||||||||||||||
| NCPV | 3 | FTS | 11 | ||||||||||||||||||
| Match 11888 18/05/2023 17:15 | Match 11890 24/05/2023 16:00 | ||||||||||||||||||||
| ACES_N | 13 | ACES_N | 13 | ||||||||||||||||||
| F6thPhoe | 7 | eXeVal1 | 2 | ||||||||||||||||||
| Match 11872 26/04/2023 17:00 | Match 11880 03/05/2023 16:00 | ||||||||||||||||||||
| CCX | 13 | CCX | 1 | ||||||||||||||||||
| SST | 11 | LYCANS | 9 | ||||||||||||||||||
| Match 11883 03/05/2023 17:00 | Match 11887 10/05/2023 16:00 | ||||||||||||||||||||
| CCX | 13 | CCX | 13 | ||||||||||||||||||
| CCX | 13 | CRC_ValB | 6 | ||||||||||||||||||
| Match 11873 26/04/2023 16:00 | Match 11881 03/05/2023 16:00 | ||||||||||||||||||||
| DLDVal | 11 | CCX | 13 | ||||||||||||||||||
| DLDVal | 13 | CSGG | 7 | ||||||||||||||||||
| TSDT | 0 | DLDVal | 13 | ||||||||||||||||||
Conel Cyphers VAL
2
| Nickname | Role |
|---|---|
|
|
Leader |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
- 24 Jun 2023 16:00
- Final
- The score is awaiting confirmation by eXeVal1
Best of 3
Scores
- Fracture
- 0 - 1
- Pearl
- 1 - 0
- Lotus
- 1 - 0
Streaming
This match isn't being streamed.
eXeVal1
1
| Nickname | Role |
|---|---|
|
|
Leader |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |