North Seeding Group
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 26 | 6 | 20 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 26 | 11 | 15 | 2 | 6 |
|
|
2 | 1 | 1 | 0 | 24 | 13 | 11 | 1 | 3 |
|
|
2 | 1 | 1 | 0 | 19 | 13 | 6 | 1 | 3 |
|
|
2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 3 |
|
|
2 | 1 | 1 | 0 | 1 | 13 | -12 | 0 | 3 |
| BYE | 2 | 0 | 2 | 0 | 0 | 14 | -14 | 0 | 0 |
|
|
2 | 0 | 2 | 0 | 0 | 26 | -26 | 0 | 0 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 26 | 10 | 16 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 14 | 0 | 14 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 14 | 4 | 10 | 2 | 6 |
|
|
2 | 1 | 1 | 0 | 19 | 13 | 6 | 1 | 3 |
|
|
2 | 1 | 1 | 0 | 17 | 19 | -2 | 0 | 3 |
|
|
2 | 0 | 2 | 0 | 0 | 14 | -14 | 0 | 0 |
| BYE | 2 | 0 | 2 | 0 | 0 | 14 | -14 | 0 | 0 |
|
|
2 | 0 | 2 | 0 | 10 | 26 | -16 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 26 | 2 | 24 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 26 | 3 | 23 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 14 | 0 | 14 | 2 | 6 |
|
|
2 | 1 | 1 | 0 | 13 | 13 | 0 | 1 | 3 |
|
|
2 | 1 | 1 | 0 | 3 | 13 | -10 | 0 | 3 |
|
|
2 | 0 | 2 | 0 | 0 | 14 | -14 | 0 | 0 |
| BYE | 2 | 0 | 2 | 0 | 0 | 14 | -14 | 0 | 0 |
|
|
2 | 0 | 2 | 0 | 3 | 26 | -23 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 26 | 0 | 26 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 26 | 2 | 24 | 2 | 6 |
|
|
1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
|
|
2 | 1 | 1 | 0 | 22 | 13 | 9 | 1 | 3 |
|
|
2 | 1 | 1 | 0 | 14 | 22 | -8 | 0 | 3 |
|
|
1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 0 |
| BYE | 2 | 0 | 2 | 0 | 0 | 14 | -14 | 0 | 0 |
|
|
2 | 0 | 2 | 0 | 1 | 26 | -25 | 0 | 0 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 26 | 0 | 26 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 26 | 11 | 15 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 6 |
|
|
2 | 1 | 1 | 0 | 23 | 13 | 10 | 0 | 3 |
|
|
2 | 1 | 1 | 0 | 13 | 13 | 0 | 1 | 3 |
|
|
2 | 0 | 2 | 0 | 1 | 14 | -13 | 0 | 0 |
| BYE | 2 | 0 | 2 | 0 | 0 | 14 | -14 | 0 | 0 |
|
|
2 | 0 | 2 | 0 | 0 | 26 | -26 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 26 | 0 | 26 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 14 | 0 | 14 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 29 | 19 | 10 | 2 | 6 |
|
|
2 | 1 | 1 | 0 | 27 | 16 | 11 | 1 | 3 |
|
|
2 | 1 | 1 | 0 | 1 | 13 | -12 | 0 | 3 |
|
|
2 | 0 | 2 | 0 | 0 | 14 | -14 | 0 | 0 |
| BYE | 2 | 0 | 2 | 0 | 0 | 14 | -14 | 0 | 0 |
|
|
2 | 0 | 2 | 0 | 5 | 26 | -21 | 0 | 0 |