Top 8
|
Upper Quarter Final
Summoner's Rift |
Upper Semi Final
Summoner's Rift |
Upper Final
Summoner's Rift |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Match 38335 11/03/2026 16:00 | |||||||||
| SaintsBL | 1 | ||||||||
| Match 38341 18/03/2026 16:00 | |||||||||
| AFLT | 0 | ||||||||
| SaintsBL | 1 | ||||||||
| Match 38336 11/03/2026 16:00 | |||||||||
| KE6V LE | 0 | ||||||||
| WFW | 0 | ||||||||
| Match 38346 25/03/2026 16:00 | |||||||||
| KE6V LE | 1 | ||||||||
| SaintsBL | 1 | ||||||||
| Match 38337 11/03/2026 16:00 | |||||||||
| CCC | 0 | ||||||||
| CCSW | 1 | ||||||||
| Match 38342 18/03/2026 16:00 | |||||||||
| CAVC | 0 | ||||||||
| CCSW | 0 | ||||||||
| Match 38338 11/03/2026 16:00 | |||||||||
| CCC | 1 | ||||||||
| CCC | 1 | ||||||||
| DLD LOL | 0 | ||||||||
|
Lower Semi Final
Summoner's Rift |
Lower Semi Final
Summoner's Rift |
Lower Consolidation 2
Summoner's Rift |
Lower Final
Summoner's Rift |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 38339 18/03/2026 16:00 | Match 38343 25/03/2026 16:00 | ||||||||||||
| AFLT | 0 | CCSW | 1 | ||||||||||
| Match 38345 22/04/2026 16:00 | Match 38347 29/04/2026 16:00 | ||||||||||||
| WFW | 1 | WFW | 0 | ||||||||||
| CCSW | CCC | ||||||||||||
| Match 38340 18/03/2026 16:00 | Match 38344 25/03/2026 16:00 | ||||||||||||
| KE6V LE | Lower Consolidation 2 #1 Winner |
||||||||||||
| CAVC | 1 | KE6V LE | 1 | ||||||||||
| DLD LOL | 0 | CAVC | 0 | ||||||||||
St. David's Bloodletters
| Nickname | Role |
|---|---|
|
|
Leader |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
Lower Final Winner