- Overview
- Rules
- Schedule
- Map Pool
- Teams
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - North Div 2
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring Swiss - North
- Spring Swiss - South
- Spring - Nationals
- Spring Groups - North Div 1
- Spring Groups - North Div 2
- Spring Groups - South Div 1
- Spring Groups - South Div 2
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Spring Elims - Nationals
|
Upper Last 16
Best of 5 |
Upper Quarter Final
Best of 5 |
Upper Semi Final
Best of 5 |
Upper Final
Best of 5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 11634 19/04/2023 16:00 | |||||||||||||
| WWR | 3 | ||||||||||||
| Match 11646 26/04/2023 16:00 | |||||||||||||
| BYE | 0 | ||||||||||||
| WWR | 3 | ||||||||||||
| Match 11635 19/04/2023 16:00 | |||||||||||||
| BFCBEES | 0 | ||||||||||||
| BFCBEES | 3 | ||||||||||||
| Match 11656 03/05/2023 16:00 | |||||||||||||
| LLDR-OW | 2 | ||||||||||||
| WWR | 3 | ||||||||||||
| Match 11636 19/04/2023 16:00 | |||||||||||||
| QMSNa | 1 | ||||||||||||
| NCD | 3 | ||||||||||||
| Match 11647 26/04/2023 16:00 | |||||||||||||
| SST RED | 2 | ||||||||||||
| NCD | 1 | ||||||||||||
| Match 11637 19/04/2023 16:00 | |||||||||||||
| QMSNa | 3 | ||||||||||||
| QMSNa | 3 | ||||||||||||
| Match 11661 10/05/2023 16:00 | |||||||||||||
| WPK ow | 0 | ||||||||||||
| WWR | 0 | ||||||||||||
| Match 11638 19/04/2023 16:00 | |||||||||||||
| OwlsOW1 | 3 | ||||||||||||
| OwlsOW1 | 3 | ||||||||||||
| Match 11648 26/04/2023 16:00 | |||||||||||||
| ENK | 0 | ||||||||||||
| OwlsOW1 | 3 | ||||||||||||
| Match 11639 19/04/2023 16:00 | |||||||||||||
| CSGG | 0 | ||||||||||||
| CSGG | 3 | ||||||||||||
| Match 11657 03/05/2023 16:00 | |||||||||||||
| BSCBears | 0 | ||||||||||||
| OwlsOW1 | 3 | ||||||||||||
| Match 11640 19/04/2023 16:00 | |||||||||||||
| F6thShri | 0 | ||||||||||||
| LYCANS | 3 | ||||||||||||
| Match 11649 26/04/2023 16:00 | |||||||||||||
| QMSLi | 2 | ||||||||||||
| LYCANS | 0 | ||||||||||||
| Match 11641 19/04/2023 16:00 | |||||||||||||
| F6thShri | 3 | ||||||||||||
| F6thShri | 3 | ||||||||||||
| SEERS | 0 | ||||||||||||
|
Lower Quarter Final
Best of 5 |
Lower Quarter Final
Best of 5 |
Lower Consolidation 2
Best of 5 |
Lower Semi Final
Best of 5 |
Lower Consolidation 3
Best of 5 |
Lower Final
Best of 5 |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 11642 26/04/2023 16:00 | Match 11650 03/05/2023 16:00 | ||||||||||||||||||||
| BYE | 0 | LYCANS | 3 | ||||||||||||||||||
| Match 11654 03/05/2023 17:00 | Match 11658 10/05/2023 16:00 | ||||||||||||||||||||
| LLDR-OW | 3 | LLDR-OW | 0 | ||||||||||||||||||
| LYCANS | 3 | QMSNa | 3 | ||||||||||||||||||
| Match 11643 26/04/2023 16:00 | Match 11651 03/05/2023 16:00 | ||||||||||||||||||||
| SST RED | 1 | LYCANS | 1 | ||||||||||||||||||
| SST RED | 3 | CSGG | 1 | ||||||||||||||||||
| Match 11660 10/05/2023 17:00 | Match 11662 25/05/2023 17:30 | ||||||||||||||||||||
| WPK ow | 0 | SST RED | 3 | ||||||||||||||||||
| QMSNa | 0 | WWR | 0 | ||||||||||||||||||
| Match 11644 26/04/2023 16:00 | Match 11652 03/05/2023 16:00 | ||||||||||||||||||||
| F6thShri | 3 | F6thShri | 3 | ||||||||||||||||||
| ENK | 0 | NCD | 3 | ||||||||||||||||||
| Match 11655 03/05/2023 17:00 | Match 11659 10/05/2023 16:00 | ||||||||||||||||||||
| BSCBears | 3 | BSCBears | 0 | ||||||||||||||||||
| NCD | 0 | F6thShri | 3 | ||||||||||||||||||
| Match 11645 26/04/2023 16:00 | Match 11653 03/05/2023 16:00 | ||||||||||||||||||||
| BFCBEES | 3 | BFCBEES | 1 | ||||||||||||||||||
| QMSLi | 3 | BFCBEES | 3 | ||||||||||||||||||
| SEERS | 0 | QMSLi | 0 | ||||||||||||||||||
GCS Owls OW 1
2
| Nickname | Role |
|---|---|
|
|
Leader |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
- 25 Jun 2023 16:00
- Final
- Confirmed
Best of 5
Scores
- Midtown
- 1 - 3
- Nepal
- 2 - 0
- Rialto
- 4 - 3
Streaming
This match isn't being streamed.
F6th Shrikes
1
| Nickname | Role |
|---|---|
|
|
Leader |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |
|
|
Player |