VALORANT Student Champs - Open 24-25 Match 25644
SSC SERPENTS VAL B
8
Nickname | Role |
---|---|
SouthStaffordshireCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
- 13 Nov 2024 16:00
- Round 3
- The score is awaiting confirmation by SSC SERPENTS VAL C
TBD
Streaming
This match isn't being streamed.
SSC SERPENTS VAL C
13
Nickname | Role |
---|---|
SouthStaffordshireCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |