Overwatch 2 Student Champs - Open 24-25 Match 26581
The Joy Sticks
0
Nickname | Role |
---|---|
TheRoyalGrammarSchoolNewcastle | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
- 9 Oct 2024 16:00
- Round 1
- Confirmed
Best of 5
Scores
Default WIN for Wilberforce Wendigos 24-25
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
- None
- 0 - 0
Streaming
This match isn't being streamed.
Wilberforce Wendigos 24-25
3
Nickname | Role |
---|---|
WilberforceSixthFormCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 1 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |