Overwatch 2 Student Champs - Open 23-24 Match 15686
ACES_NRWCH
3
Nickname | Role |
---|---|
AccessCreativeCollege-Norwich | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
- 7 Feb 2024 16:00
- Round 2
- Confirmed
Best of 5
Scores
- Lijiang Tower
- 2 - 0
- King's Row
- 1 - 0
- New Junk City
- 2 - 3
- Esperança
- 1 - 0
- TBD
- 0 - 0
Streaming
This match isn't being streamed.
GC GlitterForce
1
Nickname | Role |
---|---|
GodalmingCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Player 6 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |