League of Legends Student Champs - Nationals 24-25 Match 24904
CONEL Cyphers LoL
Nickname | Role |
---|---|
Capital City College | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
- 22 Jan 2025 16:00
- Group A
- Round 9
- Scheduled
Summoner's Rift
Streaming
This match isn't being streamed.
NSCG Combined LoL
Nickname | Role |
---|---|
NSCG | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |