League of Legends Student Champs - Nationals 24-25 Match 24867
WNC Warlocks
1
Nickname | Role |
---|---|
VisionWestNottinghamshireCollege | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Sub 1 | Player |
Sub 2 | Player |
- 6 Nov 2024 16:00
- Group A
- Round 2
- Confirmed
Summoner's Rift
Streaming
This match isn't being streamed.
Styx.eXe (X)
0
Nickname | Role |
---|---|
Exeter College | Leader |
Player 1 | Player |
Player 2 | Player |
Player 3 | Player |
Player 4 | Player |
Player 5 | Player |
Filename | Size | Player |
---|---|---|
No files have been uploaded for this match. |