Apex Legends Student Cup '24-25 Match 117

E-District
Scores (bo3)
E-District
Results
Storm Point
Results
Worlds Edge
Results


Overall Standings

Team Placement Points Eliminations Damage Extra Points Total Points
No Flag SC Legacy 13 32 0 0 45
No Flag NCL Vikings 15 27 0 0 42
No Flag CCSW Sandstorm White 12 29 0 0 41
No Flag KC Apex Legends B 12 19 0 0 31
No Flag THS Spitfires 8 17 0 0 25
No Flag CRC Inferno Apex 8 7 0 0 15
No Flag [TRC] Pirates 8 4 0 0 12
No Flag Croydon Prime 8 2 0 0 10
No Flag Resilience MidKent [AP-C-ME] 3 6 0 0 9
No Flag St Austell Serpents 2 7 0 0 9
No Flag Hopwood Hawks APEX 5 3 0 0 8
No Flag CAVC Celts Apex 5 3 0 0 8
No Flag KC Apex Legends C 2 4 0 0 6
No Flag Weston Waveriders Apex FIP 3 1 0 0 4
No Flag Calderdale Halcyons 2 1 0 0 3
No Flag Leamington Spartans 3 0 0 0 3
No Flag Weston Waveriders Apex - Team AJK 3 0 0 0 3
No Flag Hullraisers B 0 3 0 0 3
No Flag Cornwall College Krakens[WL] 1 1 0 0 2
No Flag Sunderland Seers - Apex A 0 0 0 0 0

There is currently an elimination multiplier of 1 point